Hi-Affi™ MDA Adduct Competitive ELISA Kit-Colorimetric (CAT#: ZL-0424-WR13)
| Overview | |
|---|---|
| Description | This kit provides an enzyme immunoassay method to quickly identify and measure MDA-protein adducts in biological samples. |
| Features | Ready-used for lipid peroxidation assay. |
| Applications | Efficient for the measurement of MDA-protein adducts. |
| Assay Measures | Colorimetric |
| Research Areas | Oxidative stress; Cell Damage; Drug Discovery |
| Specification | |
|---|---|
| Size | 96 tests |
| Components | This kit includes one strip of 96-well Protein Binding Plate, Anti-MDA Antibody, Secondary Antibody-HRP Conjugate, Assay Diluent, Wash Buffer, Substrate Solution, Stop Solution, MDA-BSA Standard, MDA Conjugate, and Conjugate Diluent. |
| Target/Description | The samples containing MDA protein adducts are added to an ELISA plate pre-coated with MDA conjugate. Following a brief incubation, an anti-MDA polyclonal antibody is introduced, and subsequently an HRP-conjugated secondary antibody is applied. Measurement of color development is then conducted, and the quantity of MDA protein adducts present in unknown samples is ascertained by comparing with a standardized MDA-BSA curve. |
| Format | Colorimetric assay kit. |
| Storage | Store at the appropriate temperature as directed. |
| Handling | Please handle the product at appropriate storage condition once received. |
| Shipping | Shipping the MDA-BSA Standard, MDA Conjugate, and Conjugate Diluent on blue ice packs, and remaining kit components at room temperature. |
| Regulatory Status | RUO |
For Research Use Only.
Related products
- Hi-Affi™ TNF-alpha & TNFR2 [Biotinylated] Inhibitor Screening ELISA Kit (CAT#: ZL-0324-WR35)
- PathSpecific™ BRD3 (BD1+BD2) Assay Kit (TR-FRET) (CAT#: ZL-0524-WR12)
- Hi-Affi™ IL-23 & IL-23R [Biotinylated] Inhibitor Screening ELISA Kit (CAT#: ZL-0324-WR41)
- EasyMeasure™ Mouse Anti-SARS-CoV-2 Antibody IgG Serologic Test Kit (Spike S1), 1 Plate (CAT#: ZL-0923-LX44)
- PathSpecific™ NADP/NADPH Ratio Assay Kit-Colorimetric (CAT#: ZL-0725-WR10)
- PathSpecific™ PDE1C Phosphodiesterase Assay Kit-Fluorescence Polarization (CAT#: ZL-0424-WR40)
- PADI4 Activity Assay Kit (Fluorogenic) (CAT#: ZL-1123-WR17)
- MAPK/ERK Pathway-SRE Reporter Kit (CAT#: ZL-1123-WR22)
Online Inquiry
