Quantitative Cellular Senescence Assay Kit-Fluorometric (SA-β-gal) (CAT#: ZL-0424-WR4)
| Overview | |
|---|---|
| Description | Creative Biolabs' Quantitative Cellular Senescence Assay Kit provides an efficient method to measure Senescence Associated (SA) β-galactosidase activity. |
| Features | Enhanced sensitivity in comparison to the conventional cytochemical assay using X-gal. Moreover, the non-toxic fluorogenic substrate allows you to study living cells by flow cytometry for more quantitative measurement of SA-β-Gal activity. |
| Applications | Product is suitable for various application platforms, such as traditional fluorescence microscopy and flow cytometry. |
| Assay Measures | Fluorometric |
| Research Areas | Drug Discovery and Cellular Senescence Assay; Immunology |
| Excitation | 485 nm |
| Emission | 520 nm |
| Specification | |
|---|---|
| Size | 10 tests |
| Components | This kit includes Cell Pretreatment Solution & SA-β-Gal Substrate. |
| Target/Description | Creative Biolabs' Quantitative Cellular Senescence Assay Kit uses a fluorogenic substrate to measure SA-β-Gal activity. This compound is a membrane-permeable, non-fluorescent substrate of β-galactosidase, which after hydrolysis of the galactosyl residues emits green fluorescence and remains confined within the cell. |
| Format | Fluorometric assay kit. |
| Storage | Store at -20 °C, and avoid repeated freeze-thaw cycles |
| Handling | Please handle the product at appropriate storage condition once received. |
| Shipping | Dry ice |
| Regulatory Status | RUO |
For Research Use Only.
Related products
- CFDA-SE (CAT#: DR-LX024)
- Hi-Affi™ pH-Sensitive Dye, Green STP Ester (amine-reactive)-L (CAT#: DR-LX059)
- PathSpecific™ Human SET1B/SETDB1 Assay Kit, Chemiluminescent (CAT#: ZL-0224-WR22)
- EasyMeasure™ Anti-SARS-CoV-2 Antibody IgG1 Serologic Test Kit, 1 Plate (CAT#: ZL-0923-LX42)
- PathSpecific™ IDH2 (R140Q) Isocitrate Dehydrogenase Assay Kit-Fluorogenic (CAT#: ZL-0424-WR34)
- IDO1 Activity Assay Kit (Cell-Based) (CAT#: ZL-1123-WR9)
- PathSpecific™ PTP1B (Catalytic Domain) Assay Kit, Colorimetric (CAT#: ZL-1122-WR36)
- PathSpecific™ SIRT2 Assay Kit (Fluorogenic) (CAT#: ZL-0224-WR50)
Online Inquiry
