PathSpecific™ Glucose Uptake Assay Kit-Fluorimetric (CAT#: ZL-0725-WR22)
| Overview | |
|---|---|
| Description | Creative Biolabs' PathSpecific™ Glucose Uptake Assay Kit-Fluorimetric offers a sensitive and non-radioactive test for assessing the uptake of glucose in cultured cells. |
| Features | Non-radioactive, sensitive |
| Applications | To quantify glucose uptake in cells. |
| Molecular Mechanism of Action | In this assay, 2-deoxyglucose (2-DG) is internalized via glucose transporters and converted to 2-DG-6-phosphate (2-DG6P). The intracellular accumulation of the non-metabolizable 2-DG6P directly correlates with cellular glucose uptake. Subsequently, 2-DG6P is enzymatically oxidized, producing NADPH, which is then quantitatively detected using a fluorogenic NADPH sensor and measured with a fluorescence microplate reader. |
| Assay Measures | Fluorimetric |
| Research Areas | Glucose uptake assay; Drug discovery |
| Excitation | 540 nm |
| Emission | 590 nm |
| Specification | |
|---|---|
| Size | 1 EA |
| Format | 100 Tests;500 Tests |
| Storage | Store at -20 °C, and protect from light. |
| Handling | Please place the product at proper storage condition once received. |
| Shipping | Ice bags |
| Regulatory Status | RUO |
For Research Use Only.
Related products
- PathSpecific™ MMP14 Assay Kit, Fluorogenic (CAT#: ZL-0124-WR23)
- PathSpecific™ ATP Assay Kit-Luminometric (1 plate) (CAT#: ZL-0725-WR3)
- PathSpecific™ Total NADP and NADPH Assay Kit-Colorimetric (Enhanced Sensitivity) (CAT#: ZL-0725-WR7)
- NEU2 Activity Assay Kit (Fluorogenic) (CAT#: ZL-1123-WR13)
- PathSpecific™ Human Matriptase 2 ELISA Kit, Colorimetric (CAT#: ZL-0124-WR16)
- PathSpecific™ Glucose Uptake Assay Kit-Colorimetric (CAT#: ZL-0725-WR23)
- FluoLabel™ Green Dead Cell Stain (CAT#: ZL-1122-LX7)
- Hi-Affi™ IL-5 [Biotinylated] & IL-5Rα Inhibitor Screening ELISA Kit (CAT#: ZL-0324-WR15)
Online Inquiry
