Hi-Affi™ pH-Sensitive Dye, Endocytosis Indicator-Red Dextran (CAT#: DR-LX051)
| Overview | |
|---|---|
| Description | Creative Biolabs offers a wide range of dye reagents and kits suitable for evaluating cell biological activity such as apoptosis, endocytosis and can be used in a number of areas: drug discovery, toxicity testing and immunology. Hi-Affi™ pH-Sensitive Dye, Endocytosis Indicator-Red Dextran is an ideal tool for live-cell imaging of endocytosis, phagocytosis. |
| Features | Convenient, and simple steps; Be compatible with various antibody function study platforms; Reduced signal variability and improved timing in sensitive experiments; |
| Applications | Product is suitable for various application platforms, such as traditional fluorescence microscopy, high content screening (HCS), flow cytometry, and high throughput screening (HTS). |
| Molecular Mechanism of Action | Hi-Affi™ pH-Sensitive Dye, Endocytosis Indicator-Red Dextran is non-fluorescent outside the cell at neutral pH, but fluoresce brightly at acidic pH such as in phagosomes. |
| Assay Measures | Fluorescence |
| Research Areas | Drug Discovery and Toxicity Testing; Immunology |
| Excitation | 565 |
| Emission | 585 |
| Specification | |
|---|---|
| Size | 0.5 mg |
| Storage | Store protected from light at 2-8 °C. Do not freeze. |
| Handling | Please place the product at proper storage condition once received. |
| Shipping | Ice packs |
For Research Use Only.
Related products
- PathSpecific™ NAD/NADH Ratio Assay Kit-Fluorimetric (Red Fluorescence) (CAT#: ZL-0725-WR17)
- Multi-channel Anti-hIFN-γ FITC & IL-4 PE FACS Kit (CAT#: ZL-0823-LX36)
- Mouse Notch1 NCID Pathway Reporter Kit (CAT#: ZL-1123-WR15)
- PathSpecific™ Human GCN5 Assay Kit, Chemiluminescent (CAT#: ZL-0224-WR38)
- Hi-Affi™ IL-17A [Biotinylated] & IL-17RA Inhibitor Screening ELISA Kit (CAT#: ZL-0324-WR13)
- EasyMeasure™ Anti-SARS-CoV-2 (B.1.617.2) Antibody IgG1 Serologic Test Kit (Spike RBD), 1 Plate (CAT#: ZL-0923-LX31)
- PathSpecific™ PDE4C Phosphodiesterase Assay Kit-Fluorescence Polarization (CAT#: ZL-0424-WR45)
- PathSpecific™ ADAM10 Assay Kit, Fluorogenic (CAT#: ZL-1122-WR39)
Online Inquiry
