PathSpecific™ Glucose Uptake Assay Kit-Colorimetric (CAT#: ZL-0725-WR23)
| Overview | |
|---|---|
| Description | Creative Biolabs' PathSpecific™ Glucose Uptake Assay Kit-Colorimetric offers a sensitive and non-radioactive test for assessing the uptake of glucose in tissue or cultured cells. |
| Applications | To quantify glucose uptake in tissue or cultured cells. |
| Molecular Mechanism of Action | In this assay, 2-deoxyglucose (2-DG) is internalized by glucose transporters and phosphorylated to 2-deoxyglucose-6-phosphate (2-DG6P). This non-metabolizable product then accumulates within the cells, providing a direct measure of glucose uptake. The accumulated 2-DG6P is subsequently oxidized by an enzyme, producing NADPH, which is then quantified using a chromogenic sensor. The resulting signal can be detected by an absorbance microplate reader, by calculating the optical density ratio at 570 nm to 610 nm. |
| Assay Measures | Colorimetric |
| Research Areas | Glucose uptake assay; Drug discovery |
| Absorbance | 570, 610 nm |
| Specification | |
|---|---|
| Size | 1 EA |
| Format | 100 Tests;500 Tests |
| Storage | Store at -20 °C, and protect from light. |
| Handling | Please place the product at proper storage condition once received. |
| Shipping | Ice bags |
| Regulatory Status | RUO |
For Research Use Only.
Related products
- Apoptosis Detection Reagent, Annexin V-PE Conjugation-S (CAT#: DR-LX006)
- FluoLabel™ Fixable Viability Near-IR (780) Stain (CAT#: ZL-1122-LX24)
- Hi-Affi™ Human Oxidized LDL ELISA Kit (MDA-LDL)-Colorimetric (CAT#: ZL-0424-WR16)
- PathSpecific™ Human MTH1 / NUDT1 ELISA Kit (CAT#: ZL-0524-WR35)
- PathSpecific™ PDE4B Phosphodiesterase Assay Kit-Luminescent (CAT#: ZL-0424-WR44)
- PathSpecific™ Human SMYD2 Assay Kit, Chemiluminescent (CAT#: ZL-0224-WR26)
- PathSpecific™ BRD3 (BD1+BD2) Assay Kit (TR-FRET) (CAT#: ZL-0524-WR12)
- Multi-channel Anti-hCD19 FITC & hCD69 PE & hCD45 PerCP FACS Kit (CAT#: ZL-0823-LX26)
Online Inquiry
