PathSpecific™ Glucose Uptake Assay Kit-Colorimetric (CAT#: ZL-0725-WR23)
| Overview | |
|---|---|
| Description | Creative Biolabs' PathSpecific™ Glucose Uptake Assay Kit-Colorimetric offers a sensitive and non-radioactive test for assessing the uptake of glucose in tissue or cultured cells. |
| Applications | To quantify glucose uptake in tissue or cultured cells. |
| Molecular Mechanism of Action | In this assay, 2-deoxyglucose (2-DG) is internalized by glucose transporters and phosphorylated to 2-deoxyglucose-6-phosphate (2-DG6P). This non-metabolizable product then accumulates within the cells, providing a direct measure of glucose uptake. The accumulated 2-DG6P is subsequently oxidized by an enzyme, producing NADPH, which is then quantified using a chromogenic sensor. The resulting signal can be detected by an absorbance microplate reader, by calculating the optical density ratio at 570 nm to 610 nm. |
| Assay Measures | Colorimetric |
| Research Areas | Glucose uptake assay; Drug discovery |
| Absorbance | 570, 610 nm |
| Specification | |
|---|---|
| Size | 1 EA |
| Format | 100 Tests;500 Tests |
| Storage | Store at -20 °C, and protect from light. |
| Handling | Please place the product at proper storage condition once received. |
| Shipping | Ice bags |
| Regulatory Status | RUO |
For Research Use Only.
Related products
- FluoLabel™ Cell Labeling Kit (405-615/655) (CAT#: ZL-1122-LX36)
- PathSpecific™ AKT1 (Phospho-Thr308) Cell-Based ELISA Kit, Fluorometric (CAT#: ZL-0524-WR32)
- Hi-Affi™ OX40 [Biotinylated] & OX40 Ligand Inhibitor Screening ELISA Kit (CAT#: ZL-0324-WR34)
- FluoLabel™ Blue Nucleic Acid Stain (CAT#: ZL-1122-LX2)
- Nrf2 Antioxidant Pathway-ARE Reporter Kit (CAT#: ZL-1123-WR2)
- PathSpecific™ EGF-R (T790M) Assay Kit (Luminescent) (CAT#: ZL-0524-WR23)
- PathSpecific™ Cathepsin G Activity Assay Kit, Colorimetric (CAT#: ZL-1122-WR17)
- Multi-channel Anti-hCD45RA FITC & hCD45RO PE & hCD3 PerCP & hCD8 APC FACS Kit (CAT#: ZL-0823-LX40)
Online Inquiry
