PathSpecific™ Glucose Uptake Assay Kit-Colorimetric (CAT#: ZL-0725-WR23)
| Overview | |
|---|---|
| Description | Creative Biolabs' PathSpecific™ Glucose Uptake Assay Kit-Colorimetric offers a sensitive and non-radioactive test for assessing the uptake of glucose in tissue or cultured cells. |
| Applications | To quantify glucose uptake in tissue or cultured cells. |
| Molecular Mechanism of Action | In this assay, 2-deoxyglucose (2-DG) is internalized by glucose transporters and phosphorylated to 2-deoxyglucose-6-phosphate (2-DG6P). This non-metabolizable product then accumulates within the cells, providing a direct measure of glucose uptake. The accumulated 2-DG6P is subsequently oxidized by an enzyme, producing NADPH, which is then quantified using a chromogenic sensor. The resulting signal can be detected by an absorbance microplate reader, by calculating the optical density ratio at 570 nm to 610 nm. |
| Assay Measures | Colorimetric |
| Research Areas | Glucose uptake assay; Drug discovery |
| Absorbance | 570, 610 nm |
| Specification | |
|---|---|
| Size | 1 EA |
| Format | 100 Tests;500 Tests |
| Storage | Store at -20 °C, and protect from light. |
| Handling | Please place the product at proper storage condition once received. |
| Shipping | Ice bags |
| Regulatory Status | RUO |
For Research Use Only.
Related products
- PathSpecific™ Caspase 9 Assay Kit, Fluorometric (CAT#: ZL-1122-WR12)
- PathSpecific™ Human PRMT3 Assay Kit, Chemiluminescent (CAT#: ZL-0224-WR16)
- FluoLabel™ Fixable Viability Near-IR (780) Stain (CAT#: ZL-1122-LX24)
- PathSpecific™ N-Ras (human) Assay Kit (ELISA) (CAT#: ZL-0524-WR47)
- PathSpecific™ UCHL1 Deubiquitination Assay Kit-Fluorogenic (CAT#: ZL-0424-WR51)
- FluoLabel™ 7-AAD-Like Dead Cell Stain Kit (CAT#: ZL-1122-LX9)
- PathSpecific™ Human EZH1 Assay Kit, Chemiluminescent (CAT#: ZL-0124-WR40)
- PathSpecific™ Cathepsin S Activity Assay Kit, Fluorometric (CAT#: ZL-1122-WR21)
Online Inquiry
