PathSpecific™ Glucose Uptake Assay Kit-Colorimetric (CAT#: ZL-0725-WR23)
| Overview | |
|---|---|
| Description | Creative Biolabs' PathSpecific™ Glucose Uptake Assay Kit-Colorimetric offers a sensitive and non-radioactive test for assessing the uptake of glucose in tissue or cultured cells. |
| Applications | To quantify glucose uptake in tissue or cultured cells. |
| Molecular Mechanism of Action | In this assay, 2-deoxyglucose (2-DG) is internalized by glucose transporters and phosphorylated to 2-deoxyglucose-6-phosphate (2-DG6P). This non-metabolizable product then accumulates within the cells, providing a direct measure of glucose uptake. The accumulated 2-DG6P is subsequently oxidized by an enzyme, producing NADPH, which is then quantified using a chromogenic sensor. The resulting signal can be detected by an absorbance microplate reader, by calculating the optical density ratio at 570 nm to 610 nm. |
| Assay Measures | Colorimetric |
| Research Areas | Glucose uptake assay; Drug discovery |
| Absorbance | 570, 610 nm |
| Specification | |
|---|---|
| Size | 1 EA |
| Format | 100 Tests;500 Tests |
| Storage | Store at -20 °C, and protect from light. |
| Handling | Please place the product at proper storage condition once received. |
| Shipping | Ice bags |
| Regulatory Status | RUO |
For Research Use Only.
Related products
- PathSpecific™ Human KDM4D Homogeneous Assay Kit (CAT#: ZL-0224-WR31)
- PathSpecific™ Plasma Kallikrein Assay Kit, Colorimetric (CAT#: ZL-0124-WR9)
- PathSpecific™ DPP4/DPP-IV Assay Kit, Fluorogenic (CAT#: ZL-1122-WR41)
- PathSpecific™ Human PTPRC/CD45 ELISA Assay Kit (CAT#: ZL-1122-WR2)
- PathSpecific™ Human BRD2/BD2 Inhibitor Screening Assay Kit (CAT#: ZL-0524-WR1)
- EasyMeasure™ Anti-SARS-CoV-2 Antibody IgM Serologic Test Kit (Spike RBD), 1 Plate (CAT#: ZL-0923-LX2)
- Annexin V Binding Buffer (CAT#: DR-LX020)
- PathSpecific™ Chymotrypsin Assay Kit, Fluorometric (CAT#: ZL-1122-WR22)
Online Inquiry
