Hi-Affi™ Monoamine Oxidase Assay Kit-Colorimetric (CAT#: ZL-0424-WR18)
| Overview | |
|---|---|
| Description | This kit is a simple and sensitive quantitative colorimetric assay for measuring amine oxidase activity in biological samples. |
| Features | Ready-used for oxidase/peroxidase activity assay. |
| Applications | Useful for end point and kinetic measurements of Monoamine Oxidase (MAO) activity, as well as semicarbazide-sensitive amine oxidase (SSAO). |
| Assay Measures | Colorimetric |
| Research Areas | Oxidative stress; Cell Damage; Drug Discovery |
| Specification | |
|---|---|
| Size | 96 tests |
| Components | This kit includes a 96-well Protein Binding Plate, Colorimetric Probe, HRP, Hydrogen Peroxide, Tyramine, Benzylamine, MAO-A Inhibitor, MAO-B Inhibitor, and Assay Buffer. |
| Target/Description | Amidst the enzymatic reaction, Monoamine Oxidase acts on its substrate, producing hydrogen peroxide (H₂O₂). When coupled with HRP, the Colorimetric Probe interacts with the H₂O₂ to yield a distinct red/pink colored compound. This product can be conveniently measured using a microplate reader within the 540-570 nm range. The recorded absorbance values are directly connected to the levels of amine oxidase in the samples. The unknown sample quantities are discerned through a comparison with a hydrogen peroxide standard curve. |
| Format | Colorimetric assay kit. |
| Storage | Store at the appropriate temperature as directed. |
| Handling | Please handle the product at appropriate storage condition once received. |
| Shipping | Ice bags; Avoid light |
| Regulatory Status | RUO |
For Research Use Only.
Related products
- PathSpecific™ DPP9/DDP-IX Assay Kit, Fluorogenic (CAT#: ZL-1122-WR42)
- PathSpecific™ IGF1R (Phospho-Tyr1161) Cell-Based ELISA Kit, Colorimetric (CAT#: ZL-0524-WR42)
- PathSpecific™ MMP14 Assay Kit, Fluorogenic (CAT#: ZL-0124-WR23)
- PathSpecific™ Caspase-8 Assay Kit, Colorimetric (CAT#: ZL-1122-WR11)
- PathSpecific™ Human SET1B/SETDB1 Assay Kit, Chemiluminescent (CAT#: ZL-0224-WR22)
- Hi-Affi™ BCMA [Biotinylated] & APRIL Inhibitor Screening ELISA Kit (CAT#: ZL-0324-WR20)
- PathSpecific™ NAD/NADH Ratio Assay Kit-Colorimetric (CAT#: ZL-0725-WR18)
- PathSpecific™ MMP2 Assay Kit, Fluorogenic (CAT#: ZL-0124-WR24)
Online Inquiry
